01 | Amenable | Damian Lane | Mick Price & Michael Kent (Jnr) | 0.00 |
|
|
02 | Lottwon | Ethan Brown | Ben Brisbourne | 0.00 | 0.75
|
|
03 | Ukiyoe | Jordan Childs | Anthony & Sam Freedman | 0.00 | 1
|
|
04 | Roguery | Zac Spain | Lloyd Kennewell & Lucy Yeomans | 0.00 | 2
|
|
05 | Chihuly | Jamie Mott | Greg Eurell | 0.00 | 2.75
|
|
06 | Autumn Angel | Luke Nolen | Peter G Moody & Katherine Coleman | 0.00 | 3.75
|
|
07 | Casamento | Ben Allen | Patrick & Michelle Payne | 0.00 | 3.85
|
|
08 | Bali Belly | Aaron Kuru | Patrick & Michelle Payne | 0.00 | 9.1
|
|
09 | Sirveke | Lachlan Overall | Patrick & Michelle Payne | 0.00 | 12.1
|
|
SC
| Super Sleuth | | Matt Laurie | 0.00 |
|
|