Stats
Group 1 Winners
Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Tofane (NZ) | 18-Apr-2020 | SCHWEPPES ALL AGED STAKES | 1400m | Randwick | Bosson, Opie | 57 | 5 |
Alabama Express (AUS) | 08-Feb-2020 | Neds C.F. Orr Stakes | 1400m | Caulfield | Dee, Michael | 55.5 | 10 |
On The Rocks | 09-Feb-2019 | HERBIE DYKE STAKES (GROUP 1) | 2000m | Te Rapa | Bayliss, Jake | 59 | 2 |
Tivaci | 15-Apr-2017 | SCHWEPPES ALL AGED STAKES | 1400m | Randwick | Oliver, Damien | 59 | 7 |
Glass Harmonium (IRE) | 29-Oct-2011 | Longines Mackinnon Stakes | 2000m | Flemington | Oliver, Damien | 59 | 2 |
Brazilian Pulse (NZ) | 04-Nov-2010 | Crown Oaks | 2500m | Flemington | Williams, Craig | 55.5 | 7 |
Monaco Consul (NZ) | 31-Oct-2009 | AAMI Victoria Derby | 2500m | Flemington | Brown, Corey | 55.5 | 1 |
Monaco Consul (NZ) | 03-Oct-2009 | INGLIS SPRING CHAMPION STAKES | 2000m | Randwick | Ford, Jay | 56.5 | 4 |
Group 2 Winners
Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Sound (GER) | 14-Nov-2020 | Quayclean Zipping Classic | 2400m | Betfair Park Sandown Hillside | Kah, Jamie | 59 | 8 |
Chapada | 10-Oct-2020 | Neds Herbert Power Stakes | 2400m | Caulfield | Stackhouse, Daniel | 54 | 7 |
Harlech | 28-Oct-2019 | JAMES AND ANNIE SARTEN MEMORIALSTAKES | 1400m | Te Rapa | McNab, Michael | 56.5 | 3 |
On The Rocks | 01-Jan-2019 | RICH HILL MILE | 1600m | Ellerslie | Bayliss, Jake | 52 | 8 |
Pinmedown | 26-Dec-2018 | CAMBRIDGE STUD EIGHT CARAT CLASSIC | 1600m | Ellerslie | Bayliss, Jake | 56.5 | 4 |
On The Rocks | 17-Feb-2018 | ELECTROLUX AVONDALE GUINEAS | 2100m | Ellerslie | Bayliss, Jake | 56.5 | 5 |
Mister Impatience (GB) | 23-Jan-2016 | WALLACEVILLE ESTATE WELLINGTON CUP | 3200m | Trentham | Spratt, Sam | 52.5 | 6 |
Graphic | 25-Jan-2014 | PLATINUM HOMES WELLINGTON CUP (GROUP II) | 2400m | Trentham | Grylls, Craig | 52 | 10 |
Glass Harmonium (IRE) | 04-Jun-2011 | Al Basti Equiworld Eagle Farm Cup | 2200m | Eagle Farm | Cropp, Lisa | 59 | 1 |
Brazilian Pulse (NZ) | 30-Oct-2010 | Wakeful Stakes | 2000m | Flemington | Williams, Craig | 53 | 9 |
Group 3 Winners
Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Tofane (NZ) | 02-Nov-2019 | Furphy Sprint | 1100m | Flemington | Dunn, Dwayne | 57 | 9 |
Top Of The Range (NZ) | 30-Oct-2019 | Jayco Bendigo Cup | 2400m | Bendigo | Pike, William | 54 | 11 |
Tofane (NZ) | 12-Oct-2019 | Bass Strait Beef Steaks | 1200m | Caulfield | Dunn, Dwayne | 55 | 5 |
Pinmedown | 02-Mar-2019 | MCKEE FAMILY SUNLINE VASE | 2100m | Ellerslie | Bayliss, Jake | 56.5 | 12 |
Vengeur Masque (IRE) | 11-Nov-2017 | Queen Elizabeth Stakes | 2600m | Flemington | Moloney, Patrick | 54.5 | 9 |
Vengeur Masque (IRE) | 25-Oct-2017 | bet365 Geelong Cup | 2400m | Geelong | Moloney, Patrick | 54 | 10 |
Tivaci | 02-Jul-2016 | XXXX SUNSHINE COAST GUINEAS QTIS Three-Years-Old Plate | 1600m | Sunshine Coast | Browne, Damian | 57 | 2 |
Tivaci | 20-Feb-2016 | CS Hayes Stakes | 1400m | Flemington | Williams, Craig | 55 | 11 |
Surpass | 13-Dec-2014 | WAIKATO TIMES GOLD CUP | 2400m | Te Rapa | Bosson, Opie | 55.5 | 8 |
Rhythm To Spare (NZ) | 10-May-2014 | Tapestry Shiraz R A Lee Stakes | 1600m | Allan Scott Park Morphettville | Oliver, Damien | 55 | 14 |
Octavia | 17-Aug-2013 | KS Environmental Cockram Stakes | 1200m | Caulfield | McEvoy, Kerrin | 56 | 6 |
Sabrage | 15-Oct-2011 | NAB Norman Robinson Stakes | 2000m | Caulfield | Oliver, Damien | 55.5 | 3 |
Brazilian Pulse (NZ) | 26-Mar-2011 | Illawarra Mercury Keith F Nolan Classic | 1800m | Rosehill | Williams, Craig | 58 | 5 |
Viking Hero (AUS) | 13-Nov-2010 | Betfair Eclipse Stakes | 1800m | Betfair Park Sandown Hillside | Zahra, Mark | 54.5 | 9 |
Marheta (AUS) | 22-May-2010 | Hidden Dragon The Roses | 2020m | Doomben | Zahra, Mark | 55.5 | 1 |
Tootsie | 20-Feb-2010 | TBV Mannerism Stakes | 1400m | Caulfield | Dunn, Dwayne | 53 | 4 |
Listed Winners
Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Shelby Cobra | 07-Nov-2020 | The Amanda Elliott | 1400m | Flemington | Melham, Ben | 56 | 8 |
Aktau (GB) | 21-Mar-2020 | Neds Mornington Cup | 2400m | Mornington | McNeil, Jye | 54 | 7 |
Alabama Express (AUS) | 19-Oct-2019 | Polytrack Gothic Stakes | 1400m | Caulfield | Dee, Michael | 55 | 7 |
Vengeur Masque (IRE) | 15-Feb-2019 | Crown Resorts Torney Night Cup | 2500m | Moonee Valley | Moloney, Patrick | 60 | 3 |
Ruby Armani | 25-Apr-2018 | MANAWATU ITM ANZAC 1550 | 1550m | Awapuni | Bradley, Darryl | 53 | 11 |
Savile Row | 26-Dec-2017 | HALLMARK STUD HANDICAP | 1200m | Ellerslie | Innes, Leith | 58 | 10 |
On The Rocks | 02-Dec-2017 | TREVOR EAGLE MEMORIAL 3YO | 1500m | Ellerslie | Moloney, Patrick | 57.5 | 1 |
Araldo Junior (GER) | 15-Jul-2017 | POOL PRO QUEENSLAND CUP | 3200m | Sunshine Coast | Cahill, Michael | 57 | 4 |
Milwaukee | 01-Apr-2017 | Rich Enuff at Woodside Park Stud Bendigo Guineas | 1400m | Bendigo | Moloney, Patrick | 56 | 2 |
Tribal Wisdom | 31-Mar-2017 | PLUIM GROUP GOSFORD GUINEAS | 1200m | Gosford | Reith, Christian | 56 | 1 |
Tivaci | 28-Jan-2017 | Kensington Stakes | 1000m | Flemington | Moloney, Patrick | 57.5 | 3 |
Yesterday's Songs | 04-May-2016 | Midfield Group Wangoom Handicap | 1200m | Warrnambool | Winks, James | 55 | 2 |
Flavigny | 08-Feb-2016 | WRC/POPE & GRAY CONTRACTORS THOROUGHBRED BREEDERS? STAKES | 1600m | Tauherenikau | Du Plessis, Mark | 57 | 9 |
Rhythm To Spare (NZ) | 22-Nov-2015 | Wandong Bus & Coach Kilmore Cup | 1600m | Kilmore | Zahra, Mark | 60 | 8 |
Black Tomahawk | 26-Sep-2015 | italktravel Harry White Classic | 2400m | Caulfield | Boss, Glen | 54 | 3 |
Mister Impatience (GB) | 04-Jul-2015 | HUTCHINSON BUILDERS QUEENSLAND CUP | 3200m | Sunshine Coast | Fradd, Robbie | 58 | 1 |
Merion (NZ) | 13-Sep-2014 | Living Legends Stakes | 1400m | Flemington | Arnold, Steven | 57 | 7 |
Merion (NZ) | 25-Apr-2014 | Anzac Day Stakes | 1410m | Flemington | Arnold, Steven | 57 | 4 |
Araldo (GB) | 05-Oct-2013 | The Bart Cummings | 2520m | Flemington | Boss, Glen | 54 | 7 |
Octavia | 09-Feb-2013 | Kevin Hayes Stakes | 1200m | Caulfield | McEvoy, Kerrin | 55 | 3 |
Mae Jinx | 26-Dec-2012 | BERKLEY STUD STAKES | 1200m | Wingatui | Callaway, Lee | 53 | 2 |
Savvy Dancer | 03-Nov-2012 | RICOH FEILDING GOLD CUP (LISTED) | 2100m | Awapuni | Harris, Noel | 53 | 14 |
Shenzhou Steeds (NZ) | 30-Jun-2012 | SIGNWAVE CALOUNDRA CUP | 2400m | Sunshine Coast | Wilkinson, Eddie | 58 | 9 |
Shenzhou Steeds (NZ) | 16-Jun-2012 | CHANNEL 7 IPSWICH CUP | 2150m | Ipswich | Wilkinson, Eddie | 54 | 1 |
Bonnie Mac (NZ) | 12-May-2012 | Centrebet Proud Miss Stakes | 1200m | Allan Scott Park Morphettville | Dunn, Dwayne | 55.5 | 6 |
Drunken Sailor (IRE) | 03-Mar-2012 | Roy Higgins Quality | 2600m | Flemington | Oliver, Damien | 60 | 4 |
Hinemoa (NZ) | 08-Oct-2011 | Sportingbet Sprint Series Final | 1200m | Caulfield | Cropp, Lisa | 54 | 5 |
Tinseltown (NZ) | 09-Jul-2011 | bmag QUEENSLAND CUP | 3200m | Eagle Farm | Ormsby, Chad | 58 | 7 |
Shenzhou Steeds (NZ) | 02-Jul-2011 | XXXX SUNSHINE COAST GUINEAS | 1600m | Sunshine Coast | Ormsby, Chad | 56 | 11 |
Born To Rock | 18-Jun-2011 | Recruitment Queensland Gai Waterhouse Classic | 1350m | Ipswich | Palmer, Matthew | 53 | 8 |
Metropolitan Winners
Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Season 2020/2021 | |||||||
Thunder Peak (AUS) | 20-Jan-2021 | Ladbrokes Easy Form Handicap | 1300m | Betfair Park Sandown Lakeside | Kah, Jamie | 59 | 7 |
Nordic (NZ) | 13-Jan-2021 | Neds Money Back Odds Handicap | 1440m | Caulfield | Zahra, Mark | 58.5 | 8 |
Lady In The Sky (NZ) | 09-Dec-2020 | Clanbrooke Racing Handicap | 2400m | Betfair Park Sandown Hillside | Kersley, Fred W | 56.5 | 10 |
Nerve Not Verve (NZ) | 20-Nov-2020 | Seppelt Wines Handicap | 2040m | Moonee Valley | Oliver, Damien | 56 | 6 |
Sound (GER) | 14-Nov-2020 | Quayclean Zipping Classic | 2400m | Betfair Park Sandown Hillside | Kah, Jamie | 59 | 8 |
Shelby Cobra | 07-Nov-2020 | The Amanda Elliott | 1400m | Flemington | Melham, Ben | 56 | 8 |
Chapada | 10-Oct-2020 | Neds Herbert Power Stakes | 2400m | Caulfield | Stackhouse, Daniel | 54 | 7 |
Poland | 23-Sep-2020 | Rendr Trophy | 1400m | Flemington | Childs, Jordan | 59 | 2 |
Season 2019/2020 | |||||||
She's A Thief (NZ) | 25-Jul-2020 | Neds Same Race Multi Handicap | 1100m | Caulfield | Stackhouse, Daniel | 58.5 | 8 |
Meteor Light (IRE) | 08-Jul-2020 | Ladbrokes Back Yourself Handicap | 2400m | Betfair Park Sandown Lakeside | Poy, Michael | 56.5 | 8 |
Mirimar (IRE) | 27-Jun-2020 | Neds Money Back Odds Handicap | 2000m | Caulfield | German, Lewis | 57 | 3 |
She's A Thief (NZ) | 27-Jun-2020 | Father Brendan Dillon Hcp | 1200m | Caulfield | Stackhouse, Daniel | 56 | 12 |
Chapada | 06-Jun-2020 | Grinders Coffee Carriage Paddock Plate | 2520m | Flemington | Stackhouse, Daniel | 57.5 | 6 |
Buffalo River (USA) | 02-May-2020 | Ladbrokes Money Back Odds Hcp | 1400m | Betfair Park Sandown Lakeside | Oliver, Damien | 56 | 1 |
Tofane (NZ) | 18-Apr-2020 | SCHWEPPES ALL AGED STAKES | 1400m | Randwick | Bosson, Opie | 57 | 5 |
Buffalo River (USA) | 04-Apr-2020 | Jack Elliott Handicap | 1400m | Caulfield | Stockdale, Thomas | 63 | 12 |
Mirimar (IRE) | 04-Apr-2020 | Geoff Murphy Handicap | 2400m | Caulfield | Poy, Michael | 56 | 6 |
Quail Hollow | 01-Apr-2020 | Ladbrokes Plate | 1300m | Betfair Park Sandown Lakeside | Childs, Jordan | 58 | 6 |
Aktau (GB) | 21-Mar-2020 | Neds Mornington Cup | 2400m | Mornington | McNeil, Jye | 54 | 7 |
Miss Ladybird | 11-Mar-2020 | Ladbrokes Same Race Multi Handicap | 1300m | Betfair Park Sandown Hillside | McNeil, Jye | 57 | 6 |
Chicago Cub | 29-Feb-2020 | Japan Racing Association Trophy | 1200m | Flemington | Kersley, Fred W | 55.5 | 3 |
Rainbow Thief (NZ) | 26-Feb-2020 | Ladbrokes Odds Boost Handicap | 1500m | Betfair Park Sandown Hillside | Dunn, Dwayne | 58.5 | 6 |
Aktau (GB) | 22-Feb-2020 | Keno Classic Handicap | 2000m | Caulfield | McNeil, Jye | 54 | 1 |
Wham | 12-Feb-2020 | Thoroughbred Club Handicap | 1400m | Betfair Park Sandown Lakeside | Childs, Jordan | 56.5 | 12 |
Chicago Cub | 09-Feb-2020 | QMS Sprint | 1200m | Flemington | Melham, Ben | 59.5 | 6 |
Alabama Express (AUS) | 08-Feb-2020 | Neds C.F. Orr Stakes | 1400m | Caulfield | Dee, Michael | 55.5 | 10 |
Wham | 27-Jan-2020 | New MRC '3 Race Day' Membership Handicap | 1400m | Betfair Park Sandown Lakeside | Childs, Jordan | 58 | 9 |
Alabama Express (AUS) | 18-Jan-2020 | Donate to Salvation Army Disaster Appeal | 1100m | Flemington | Dee, Michael | 58.5 | 4 |
Bill The Bee | 28-Dec-2019 | Strathmore Community Bendigo Bank Handicap | 1600m | Moonee Valley | McNeil, Jye | 59 | 2 |
Alburq (AUS) | 21-Dec-2019 | Candy Cane Lane Plate | 1200m | Flemington | Poy, Michael | 58.5 | 11 |
Chicago Cub | 21-Dec-2019 | Mrs Claus Bakery Plate | 1200m | Flemington | Kersley, Fred W | 56.5 | 12 |
Aktau (GB) | 21-Dec-2019 | #LOVETHEHORSE Trophy | 1600m | Flemington | McNeil, Jye | 54 | 2 |
Rocking Eagle (AUS) | 13-Dec-2019 | Presidents Cup Handicap | 1200m | Moonee Valley | Childs, Jordan | 59.5 | 5 |
Star Surprise (AUS) | 07-Dec-2019 | John Duff & Co 3YO BM70 Handicap | 1000m | Racing.com Park | Poy, Michael | 59.5 | 9 |
Nerve Not Verve (NZ) | 06-Dec-2019 | Sunbury Masters Football Club Handicap | 2040m | Moonee Valley | Dee, Michael | 58.5 | 7 |
Hawker Hurricane | 23-Nov-2019 | Magic Millions 3&4YO Classic | 1100m | Ballarat | Childs, Jordan | 56 | 6 |
Tofane (NZ) | 02-Nov-2019 | Furphy Sprint | 1100m | Flemington | Dunn, Dwayne | 57 | 9 |
Alabama Express (AUS) | 19-Oct-2019 | Polytrack Gothic Stakes | 1400m | Caulfield | Dee, Michael | 55 | 7 |
Tofane (NZ) | 12-Oct-2019 | Bass Strait Beef Steaks | 1200m | Caulfield | Dunn, Dwayne | 55 | 5 |
The Delphi (NZ) | 09-Oct-2019 | Drake International BM70 Handicap | 2400m | Bendigo | Nugent, Teodore | 59.5 | 4 |
Chicago Cub | 11-Sep-2019 | Mawsons BM64 Handicap | 1000m | Bendigo | Dee, Michael | 59.5 | 3 |
Tofane (NZ) | 07-Sep-2019 | PFD Food Services Handicap | 1200m | Moonee Valley | Dee, Michael | 54.5 | 5 |
Meteor Light (IRE) | 28-Aug-2019 | Ladbrokes Back Yourself Hcp | 2400m | Betfair Park Sandown Lakeside | Poy, Michael | 60.5 | 2 |
Bianco Nuovo | 28-Aug-2019 | Clanbrooke Racing Handicap | 1400m | Betfair Park Sandown Lakeside | Poy, Michael | 57.5 | 5 |