Stats
Group 1 Winners
Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Roch 'N' Horse (NZ) | 12-Mar-2022 | Yulong Stud Newmarket Handicap | 1200m | Flemington | Moloney, Patrick | 52.5 | 3 |
Tofane (NZ) | 12-Feb-2022 | Neds C.F. Orr Stakes | 1400m | Caulfield | Zahra, Mark | 57 | 8 |
Tofane (NZ) | 26-Jun-2021 | SKY RACING TATTERSALL'S TIARA | 1400m | Eagle Farm | Williams, Craig | 57 | 11 |
Tofane (NZ) | 12-Jun-2021 | TAB STRADBROKE HANDICAP | 1400m | Eagle Farm | Williams, Craig | 54.5 | 10 |
Tofane (NZ) | 18-Apr-2020 | SCHWEPPES ALL AGED STAKES | 1400m | Randwick | Bosson, Opie | 57 | 5 |
Alabama Express (AUS) | 08-Feb-2020 | Neds C.F. Orr Stakes | 1400m | Caulfield | Dee, Michael | 55.5 | 10 |
On The Rocks | 09-Feb-2019 | HERBIE DYKE STAKES (GROUP 1) | 2000m | Te Rapa | Bayliss, Jake | 59 | 2 |
Tivaci | 15-Apr-2017 | SCHWEPPES ALL AGED STAKES | 1400m | Randwick | Oliver, Damien | 59 | 7 |
Glass Harmonium (IRE) | 29-Oct-2011 | Longines Mackinnon Stakes | 2000m | Flemington | Oliver, Damien | 59 | 2 |
Brazilian Pulse (NZ) | 04-Nov-2010 | Crown Oaks | 2500m | Flemington | Williams, Craig | 55.5 | 7 |
Monaco Consul (NZ) | 31-Oct-2009 | AAMI Victoria Derby | 2500m | Flemington | Brown, Corey | 55.5 | 1 |
Monaco Consul (NZ) | 03-Oct-2009 | INGLIS SPRING CHAMPION STAKES | 2000m | Randwick | Ford, Jay | 56.5 | 4 |
Group 2 Winners
Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Nerve Not Verve (NZ) | 02-Apr-2022 | SCHWEPPES CHAIRMAN'S QUALITY | 2600m | Randwick | Bayliss, Regan | 54 | 7 |
Dragon Queen | 22-Jan-2022 | WESTBURY CLASSIC | 1400m | Ellerslie | Yanagida, Taiki | 55 | 5 |
Sound (GER) | 27-Nov-2021 | Herald Sun Zipping Classic | 2400m | Caulfield | Mott, Jamie | 59 | 2 |
Tokorangi | 13-Feb-2021 | LEGACY LODGE WAIKATO GUINEAS | 2000m | Te Rapa | Calder, Andrew | 54.5 | 4 |
Poland | 06-Feb-2021 | Hyland Race Colours Autumn Stakes | 1400m | Caulfield | Childs, Jordan | 57 | 7 |
Sound (GER) | 14-Nov-2020 | Quayclean Zipping Classic | 2400m | Betfair Park Sandown Hillside | Kah, Jamie | 59 | 8 |
Chapada | 10-Oct-2020 | Neds Herbert Power Stakes | 2400m | Caulfield | Stackhouse, Daniel | 54 | 7 |
Harlech | 28-Oct-2019 | JAMES AND ANNIE SARTEN MEMORIALSTAKES | 1400m | Te Rapa | McNab, Michael | 56.5 | 3 |
On The Rocks | 01-Jan-2019 | RICH HILL MILE | 1600m | Ellerslie | Bayliss, Jake | 52 | 8 |
Pinmedown | 26-Dec-2018 | CAMBRIDGE STUD EIGHT CARAT CLASSIC | 1600m | Ellerslie | Bayliss, Jake | 56.5 | 4 |
On The Rocks | 17-Feb-2018 | ELECTROLUX AVONDALE GUINEAS | 2100m | Ellerslie | Bayliss, Jake | 56.5 | 5 |
Mister Impatience (GB) | 23-Jan-2016 | WALLACEVILLE ESTATE WELLINGTON CUP | 3200m | Trentham | Spratt, Sam | 52.5 | 6 |
Graphic | 25-Jan-2014 | PLATINUM HOMES WELLINGTON CUP (GROUP II) | 2400m | Trentham | Grylls, Craig | 52 | 10 |
Glass Harmonium (IRE) | 04-Jun-2011 | Al Basti Equiworld Eagle Farm Cup | 2200m | Eagle Farm | Cropp, Lisa | 59 | 1 |
Brazilian Pulse (NZ) | 30-Oct-2010 | Wakeful Stakes | 2000m | Flemington | Williams, Craig | 53 | 9 |
Group 3 Winners
Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Milford (NZ) | 16-Apr-2022 | Tobin Brothers Celebrating Lives Easter Cup | 2000m | Caulfield | Moloney, Patrick | 54 | 1 |
Buffalo River (USA) | 16-Oct-2021 | Neds Moonga Stakes | 1400m | Caulfield | McNeil, Jye | 57 | 7 |
Hang Man (IRE) | 03-Apr-2021 | Neds Easter Cup | 2000m | Caulfield | Stackhouse, Daniel | 54 | 14 |
Dragon Storm | 14-Nov-2020 | CHRISTCHURCH CASINO 157TH NEW ZEALAND CUP | 3200m | Riccarton Park | Grylls, Craig | 53 | 10 |
Tofane (NZ) | 02-Nov-2019 | Furphy Sprint | 1100m | Flemington | Dunn, Dwayne | 57 | 9 |
Top Of The Range (NZ) | 30-Oct-2019 | Jayco Bendigo Cup | 2400m | Bendigo | Pike, William | 54 | 11 |
Tofane (NZ) | 12-Oct-2019 | Bass Strait Beef Steaks | 1200m | Caulfield | Dunn, Dwayne | 55 | 5 |
Pinmedown | 02-Mar-2019 | MCKEE FAMILY SUNLINE VASE | 2100m | Ellerslie | Bayliss, Jake | 56.5 | 12 |
Vengeur Masque (IRE) | 11-Nov-2017 | Queen Elizabeth Stakes | 2600m | Flemington | Moloney, Patrick | 54.5 | 9 |
Vengeur Masque (IRE) | 25-Oct-2017 | bet365 Geelong Cup | 2400m | Geelong | Moloney, Patrick | 54 | 10 |
Tivaci | 02-Jul-2016 | XXXX SUNSHINE COAST GUINEAS QTIS Three-Years-Old Plate | 1600m | Sunshine Coast | Browne, Damian | 57 | 2 |
Tivaci | 20-Feb-2016 | CS Hayes Stakes | 1400m | Flemington | Williams, Craig | 55 | 11 |
Surpass | 13-Dec-2014 | WAIKATO TIMES GOLD CUP | 2400m | Te Rapa | Bosson, Opie | 55.5 | 8 |
Rhythm To Spare (NZ) | 10-May-2014 | Tapestry Shiraz R A Lee Stakes | 1600m | Allan Scott Park Morphettville | Oliver, Damien | 55 | 14 |
Octavia | 17-Aug-2013 | KS Environmental Cockram Stakes | 1200m | Caulfield | McEvoy, Kerrin | 56 | 6 |
Sabrage | 15-Oct-2011 | NAB Norman Robinson Stakes | 2000m | Caulfield | Oliver, Damien | 55.5 | 3 |
Brazilian Pulse (NZ) | 26-Mar-2011 | Illawarra Mercury Keith F Nolan Classic | 1800m | Rosehill | Williams, Craig | 58 | 5 |
Viking Hero (AUS) | 13-Nov-2010 | Betfair Eclipse Stakes | 1800m | Betfair Park Sandown Hillside | Zahra, Mark | 54.5 | 9 |
Marheta (AUS) | 22-May-2010 | Hidden Dragon The Roses | 2020m | Doomben | Zahra, Mark | 55.5 | 1 |
Tootsie | 20-Feb-2010 | TBV Mannerism Stakes | 1400m | Caulfield | Dunn, Dwayne | 53 | 4 |
Listed Winners
Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Not An Option | 26-Mar-2022 | Neds Hareeba Stakes | 1200m | Mornington | Moloney, Patrick | 54 | 5 |
Dragon Storm (NZ) | 27-Nov-2021 | Neds Sandown Cup | 3200m | Caulfield | McDougall, Blaike | 54 | 9 |
Roch 'N' Horse | 17-Apr-2021 | POWER TURF SPRINT | 1200m | Hastings | Goindasamy, Ashvin | 53 | 11 |
Shelby Cobra | 07-Nov-2020 | The Amanda Elliott | 1400m | Flemington | Melham, Ben | 56 | 8 |
Aktau (GB) | 21-Mar-2020 | Neds Mornington Cup | 2400m | Mornington | McNeil, Jye | 54 | 7 |
Alabama Express (AUS) | 19-Oct-2019 | Polytrack Gothic Stakes | 1400m | Caulfield | Dee, Michael | 55 | 7 |
Vengeur Masque (IRE) | 15-Feb-2019 | Crown Resorts Torney Night Cup | 2500m | Moonee Valley | Moloney, Patrick | 60 | 3 |
Ruby Armani | 25-Apr-2018 | MANAWATU ITM ANZAC 1550 | 1550m | Awapuni | Bradley, Darryl | 53 | 11 |
Savile Row | 26-Dec-2017 | HALLMARK STUD HANDICAP | 1200m | Ellerslie | Innes, Leith | 58 | 10 |
On The Rocks | 02-Dec-2017 | TREVOR EAGLE MEMORIAL 3YO | 1500m | Ellerslie | Moloney, Patrick | 57.5 | 1 |
Araldo Junior (GER) | 15-Jul-2017 | POOL PRO QUEENSLAND CUP | 3200m | Sunshine Coast | Cahill, Michael | 57 | 4 |
Milwaukee | 01-Apr-2017 | Rich Enuff at Woodside Park Stud Bendigo Guineas | 1400m | Bendigo | Moloney, Patrick | 56 | 2 |
Tribal Wisdom | 31-Mar-2017 | PLUIM GROUP GOSFORD GUINEAS | 1200m | Gosford | Reith, Christian | 56 | 1 |
Tivaci | 28-Jan-2017 | Kensington Stakes | 1000m | Flemington | Moloney, Patrick | 57.5 | 3 |
Yesterday's Songs | 04-May-2016 | Midfield Group Wangoom Handicap | 1200m | Warrnambool | Winks, James | 55 | 2 |
Flavigny | 08-Feb-2016 | WRC/POPE & GRAY CONTRACTORS THOROUGHBRED BREEDERS? STAKES | 1600m | Tauherenikau | Du Plessis, Mark | 57 | 9 |
Rhythm To Spare (NZ) | 22-Nov-2015 | Wandong Bus & Coach Kilmore Cup | 1600m | Kilmore | Zahra, Mark | 60 | 8 |
Black Tomahawk | 26-Sep-2015 | italktravel Harry White Classic | 2400m | Caulfield | Boss, Glen | 54 | 3 |
Mister Impatience (GB) | 04-Jul-2015 | HUTCHINSON BUILDERS QUEENSLAND CUP | 3200m | Sunshine Coast | Fradd, Robbie | 58 | 1 |
Merion (NZ) | 13-Sep-2014 | Living Legends Stakes | 1400m | Flemington | Arnold, Steven | 57 | 7 |
Merion (NZ) | 25-Apr-2014 | Anzac Day Stakes | 1410m | Flemington | Arnold, Steven | 57 | 4 |
Araldo (GB) | 05-Oct-2013 | The Bart Cummings | 2520m | Flemington | Boss, Glen | 54 | 7 |
Octavia | 09-Feb-2013 | Kevin Hayes Stakes | 1200m | Caulfield | McEvoy, Kerrin | 55 | 3 |
Mae Jinx | 26-Dec-2012 | BERKLEY STUD STAKES | 1200m | Wingatui | Callaway, Lee | 53 | 2 |
Savvy Dancer | 03-Nov-2012 | RICOH FEILDING GOLD CUP (LISTED) | 2100m | Awapuni | Harris, Noel | 53 | 14 |
Shenzhou Steeds (NZ) | 30-Jun-2012 | SIGNWAVE CALOUNDRA CUP | 2400m | Sunshine Coast | Wilkinson, Eddie | 58 | 9 |
Shenzhou Steeds (NZ) | 16-Jun-2012 | CHANNEL 7 IPSWICH CUP | 2150m | Ipswich | Wilkinson, Eddie | 54 | 1 |
Bonnie Mac (NZ) | 12-May-2012 | Centrebet Proud Miss Stakes | 1200m | Allan Scott Park Morphettville | Dunn, Dwayne | 55.5 | 6 |
Drunken Sailor (IRE) | 03-Mar-2012 | Roy Higgins Quality | 2600m | Flemington | Oliver, Damien | 60 | 4 |
Hinemoa (NZ) | 08-Oct-2011 | Sportingbet Sprint Series Final | 1200m | Caulfield | Cropp, Lisa | 54 | 5 |
Tinseltown (NZ) | 09-Jul-2011 | bmag QUEENSLAND CUP | 3200m | Eagle Farm | Ormsby, Chad | 58 | 7 |
Shenzhou Steeds (NZ) | 02-Jul-2011 | XXXX SUNSHINE COAST GUINEAS | 1600m | Sunshine Coast | Ormsby, Chad | 56 | 11 |
Born To Rock | 18-Jun-2011 | Recruitment Queensland Gai Waterhouse Classic | 1350m | Ipswich | Palmer, Matthew | 53 | 8 |
Metropolitan Winners
Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
---|---|---|---|---|---|---|---|
Season 2022/2023 | |||||||
The Duke Of Dubai (NZ) | 10-Aug-2022 | Ladbrokes Mates Mode Handicap | 1300m | Betfair Park Sandown Hillside | Stackhouse, Daniel | 58 | 1 |
Season 2021/2022 | |||||||
Lottaroc (NZ) | 13-Jul-2022 | Ladbroke It! Plate | 1300m | Betfair Park Sandown Hillside | Stackhouse, Daniel | 58 | 1 |
Milford (NZ) | 07-May-2022 | Alex Butcher Memorial Trophy | 2000m | Caulfield | Moloney, Patrick | 57.5 | 3 |
Tokorangi (NZ) | 23-Apr-2022 | Yulong Stud Handicap | 1400m | Caulfield | McNeil, Logan | 61.5 | 8 |
Ceasar (NZ) | 18-Apr-2022 | Behind The Barriers "Boxing Challenge" 14/5 | 1300m | Betfair Park Sandown Lakeside | Allen, John | 59.5 | 1 |
Our Birdsong (NZ) | 18-Apr-2022 | Thoroughbred Club Handicap | 1400m | Betfair Park Sandown Lakeside | McNeil, Logan | 62 | 7 |
Milford (NZ) | 16-Apr-2022 | Tobin Brothers Celebrating Lives Easter Cup | 2000m | Caulfield | Moloney, Patrick | 54 | 1 |
Nerve Not Verve (NZ) | 02-Apr-2022 | SCHWEPPES CHAIRMAN'S QUALITY | 2600m | Randwick | Bayliss, Regan | 54 | 7 |
Not An Option | 26-Mar-2022 | Neds Hareeba Stakes | 1200m | Mornington | Moloney, Patrick | 54 | 5 |
Snapper (NZ) | 18-Mar-2022 | Powerflo Solutions Handicap | 1200m | Moonee Valley | McNeil, Logan | 62.5 | 5 |
Roch 'N' Horse (NZ) | 12-Mar-2022 | Yulong Stud Newmarket Handicap | 1200m | Flemington | Moloney, Patrick | 52.5 | 3 |
Bermadez (NZ) | 05-Mar-2022 | The Resimax Group Plate | 1200m | Flemington | Oliver, Damien | 55.5 | 8 |
Snapper (NZ) | 25-Feb-2022 | RULE Prostate Cancer Handicap | 1200m | Moonee Valley | Zahra, Mark | 60 | 7 |
Nerve Not Verve (NZ) | 25-Feb-2022 | Midway Concrete Handicap | 2040m | Moonee Valley | McNeil, Logan | 63 | 1 |
Tofane (NZ) | 12-Feb-2022 | Neds C.F. Orr Stakes | 1400m | Caulfield | Zahra, Mark | 57 | 8 |
Laybuy (NZ) | 09-Feb-2022 | Ladbrokes Split Multis Handicap | 1800m | Betfair Park Sandown Hillside | Stackhouse, Daniel | 59 | 7 |
Philadelphia Storm | 11-Dec-2021 | Efficient Living Legends Plate | 1400m | Flemington | Spain, Zac | 56 | 4 |
Sound (GER) | 27-Nov-2021 | Herald Sun Zipping Classic | 2400m | Caulfield | Mott, Jamie | 59 | 2 |
Dragon Storm (NZ) | 27-Nov-2021 | Neds Sandown Cup | 3200m | Caulfield | McDougall, Blaike | 54 | 9 |
Bermadez (NZ) | 04-Nov-2021 | Melbourne Cup Carnival Country Final | 1600m | Flemington | Oliver, Damien | 55.5 | 11 |
Buffalo River (USA) | 16-Oct-2021 | Neds Moonga Stakes | 1400m | Caulfield | McNeil, Jye | 57 | 7 |