Indian Hills
Sire: | Dundeel (NZ) |
---|---|
Dam: | Dancing Brave Bear (USA) |
DOB: | 23/08/2021 |
Sex: | Filly |
---|---|
Colour: | Bay |
Country: | AUS |
Owners: | Ballymore Stables (Aust) Pty Ltd (Mgr: M D Moroney), R & C Legh Racing Pty Ltd (Mgr: R P Legh), B & C Thoroughbreds Pty Ltd (Mgr: B Dorman), Gurners Bloodstock Co (Mgr: M Ramsden), C & Mrs J Madden, Pulitano Thoroughbreds Pty Ltd (Mgr: G Pulitano) & Werrett Bloodstock Pty Ltd (Mgr: N R J Werrett) |
---|
Racing Information
Indian Hills ran 10th in the
Ladbrokes Owners Bonus Maiden
at Cranbourne on Friday, 28 March 2025.
Racing Statistics
Total Starts: | 1 | Total Seconds: | 0 |
Total Firsts: | 0 | Total Thirds: | 0 |
Total Prizemoney: | $800 |
Race Performances
28 Mar 2025 | CRAN | 10th | 3YF MDN-SW | 1400m |